Size Chart
Men's Suit Size Chart
Short Fit
Blazer Size | Chest | Waist | Height | Weight | Matching Waist Size |
---|---|---|---|---|---|
34 Short | 33" - 34" | 26" - 29" | 5'4" - 5'7" | 140lb - 155lb | 28W (adjustable from 26" - 30") |
36 Short | 35" - 36" | 28" - 32" | 5'4" - 5'7" | 156lb - 169lb | 30W (adjustable from 28" - 32") |
38 Short | 37" - 38" | 30" - 34" | 5'5" - 5'8" | 170lb - 179lb | 32W (adjustable from 30" - 34") |
40 Short | 39" - 40" | 32" - 36" | 5'5" - 5'8" | 180lb - 189lb | 34W (adjustable from 32" - 36") |
42 Short | 41" - 42" | 34" - 38" | 5'5" - 5'8" | 190lb - 199lb | 36W (adjustable from 34" - 38") |
44 Short | 43" - 44" | 36" - 40" | 5'5" - 5'8" | 200lb - 209lb | 38W (adjustable from 36" - 40") |
46 Short | 45" - 46" | 38" - 42" | 5'5" - 5'8" | 210lb - 219lb | 40W (adjustable from 38" - 42") |
48 Short | 47" - 48" | 40" - 44" | 5'5" - 5'8" | 220lb - 229lb | 42W (adjustable from 40" - 44") |
Regular Fit
Blazer Size | Chest | Waist | Height | Weight | Matching Waist Size |
---|---|---|---|---|---|
34 Regular | 33" - 34" | 26" - 29" | 5'8" - 5'10" | 140lb - 155lb | 28W (adjustable from 26" - 30") |
36 Regular | 35" - 36" | 28" - 32" | 5'8" - 5'10" | 156lb - 169lb | 30W (adjustable from 28" - 32") |
38 Regular | 37" - 38" | 30" - 34" | 5'9" - 5'11" | 170lb - 179lb | 32W (adjustable from 30" - 34") |
40 Regular | 39" - 40" | 32" - 36" | 5'9" - 6'0" | 180lb - 189lb | 34W (adjustable from 32" - 36") |
42 Regular | 41" - 42" | 34" - 38" | 5'9" - 6'0" | 190lb - 199lb | 36W (adjustable from 34" - 38") |
44 Regular | 43" - 44" | 36" - 40" | 5'9" - 6'0" | 200lb - 209lb | 38W (adjustable from 36" - 40") |
46 Regular | 45" - 46" | 38" - 42" | 5'9" - 6'0" | 210lb - 219lb | 40W (adjustable from 38" - 42") |
48 Regular | 47" - 48" | 40" - 44" | 5'9" - 6'0" | 220lb - 229lb | 42W (adjustable from 40" - 44") |
50 Regular | 49" - 50" | 42" - 46" | 5'9" - 6'0" | 230lb - 239lb | 44W (adjustable from 42" - 46") |
52 Regular | 51" - 52" | 44" - 48" | 5'9" - 6'0" | 240lb - 249lb | 46W (adjustable from 44" - 48") |
54 Regular | 53" - 54" | 46" - 50" | 5'9" - 6'0" | 250lb - 259lb | 48W (adjustable from 46" - 50") |
56 Regular | 55" - 56" | 48" - 52" | 5'9" - 6'0" | 260lb - 269lb | 50W (adjustable from 48" - 52") |
58 Regular | 57" - 58" | 50" - 54" | 5'9" - 6'0" | 270lb - 279lb | 52W (adjustable from 50" - 54") |
60 Regular | 59" - 60" | 52" - 58" | 5'9" - 6'0" | 280lb - 289lb | 56W (adjustable from 52" - 58") |
62 Regular | 61" - 62" | 54" - 60" | 5'9" - 6'0" | 290lb - 299lb | 58W (adjustable from 54" - 60") |
64 Regular | 63" - 64" | 56" - 62" | 5'9" - 6'0" | 300lb - 309lb | 60W (adjustable from 56" - 62") |
66 Regular | 65" - 66" | 58" - 64" | 5'9" - 6'0" | 310lb - 319lb | 62W (adjustable from 58" - 64") |
Long Fit
Blazer Size | Chest | Waist | Height | Weight | Matching Waist Size |
---|---|---|---|---|---|
38 Long | 37" - 38" | 30" - 34" | 6'0" - 6'3" | 170lb - 179lb | 32W (adjustable from 30" - 34") |
40 Long | 39" - 40" | 32" - 36" | 6'1" - 6'5" | 180lb - 189lb | 34W (adjustable from 32" - 36") |
42 Long | 41" - 42" | 34" - 38" | 6'1" - 6'5" | 190lb - 199lb | 36W (adjustable from 34" - 38") |
44 Long | 43" - 44" | 36" - 40" | 6'1" - 6'5" | 200lb - 209lb | 38W (adjustable from 36" - 40") |
46 Long | 45" - 46" | 38" - 42" | 6'1" - 6'5" | 210lb - 219lb | 40W (adjustable from 38" - 42") |
48 Long | 47" - 48" | 40" - 44" | 6'1" - 6'5" | 220lb - 229lb | 42W (adjustable from 40" - 44") |
50 Long | 49" - 50" | 42" - 46" | 6'1" - 6'5" | 230lb - 239lb | 44W (adjustable from 42" - 46") |
52 Long | 51" - 52" | 44" - 48" | 6'1" - 6'5" | 240lb - 249lb | 46W (adjustable from 44" - 48") |
54 Long | 53" - 54" | 46" - 50" | 6'1" - 6'5" | 250lb - 259lb | 48W (adjustable from 46" - 50") |
56 Long | 55" - 56" | 48" - 52" | 6'1" - 6'5" | 260lb - 269lb | 50W (adjustable from 48" - 52") |
58 Long | 57" - 58" | 50" - 54" | 6'1" - 6'5" | 270lb - 279lb | 52W (adjustable from 50" - 54") |
60 Long | 59" - 60" | 52" - 58" | 6'1" - 6'5" | 280lb - 289lb | 56W (adjustable from 52" - 58") |
62 Long | 61" - 62" | 54" - 60" | 6'1" - 6'5" | 290lb - 299lb | 58W (adjustable from 54" - 60") |
64 Long | 63" - 64" | 56" - 62" | 6'1" - 6'5" | 300lb - 309lb | 60W (adjustable from 56" - 62") |
66 Long | 65" - 66" | 58" - 64" | 6'1" - 6'5" | 310lb - 320lb | 62W (adjustable from 58" - 64") |
Shirt Size Chart
SIZES | CHEST (INCHES) | NECK (INCHES) |
S | 35-37 | 14-14½ |
M | 38-40 | 15-15½ |
L | 42-44 | 16-16½ |
XL | 46-48 | 17-17½ |
2XL | 50-52 | 18-18½ |
3XL | 54-56 | 19-19½ |
4XL | 58-60 | 20-20½ |
5XL | 62-64 | 21-21½ |
6XL | 66-68 | 22-22½ |
Blazers & Sport Coat Size Chart
SIZE | CHEST SIZE (INCHES) |
---|---|
XS | 34-36 |
S | 36-38 |
M | 38-40 |
L | 40-42 |
XL | 42-44 |
2XL | 44-46 |
3XL | 46-48 |
4XL | 48-50 |
5XL | 52-54 |
Boy's Suits & Tux Size Chart
US SIZE | AGE | HEIGHT (IN.) | CHEST (IN.) | WAIST (IN.) | HIPS (IN.) |
---|---|---|---|---|---|
4 | 3 - 4 | 39 - 41 ½ | 23 | 21 | 23 |
4 - 5 | 4 - 5 | 42 - 44 ½ | 24 | 21 ½ | 24 |
6 | 5 - 6 | 45 - 47 ½ | 25 | 22 ½ | 25 |
7 | 6 - 7 | 48 - 49 ½ | 26 | 23 ½ | 26 |
8 | 7 - 8 | 50 - 52 | 26 ½ | 24 ½ | 27 ½ |
10 | 8 - 9 | 52 ½ - 55 ½ | 27 | 25 ½ | 28 ½ |
12 | 9 - 10 | 56 - 58 | 28 | 26 ½ | 30 |
14 | 10 - 11 | 58 ½ - 60 ½ | 29 ½ | 27 ½ | 31 ½ |
16 | 11 - 12 | 61 - 64 | 31 | 29 | 33 |
18 | 12 - 13 | 64 ½ - 66 ½ | 32 ½ | 30 | 34 |
Husky Size Chart
US SIZE | HEIGHT (IN.) | CHEST (IN.) | WAIST (IN.) | HIPS (IN.) |
---|---|---|---|---|
8 HUSKY | 49 - 51 | 30 | 29 | 30 ½ |
10 HUSKY | 51 ½ - 54 ½ | 30 ½ | 30 | 31 ½ |
12 HUSKY | 55 - 57 | 31 ½ | 31 | 33 |
14 HUSKY | 57 ½ - 59 ½ | 33 | 32 | 34 ½ |
16 HUSKY | 60 - 63 | 34 ½ | 33 ½ | 36 |
18 HUSKY | 63 ½ - 65 ½ | 36 | 34 ½ | 37 |
Hats Size Chart
SIZE | US HAT SIZE | INCHES |
---|---|---|
S | 6 3/4 - 6 7/8 | 21 1/8 - 21 1/2 |
M | 7 - 7 1/8 | 21 7/8 - 22 1/4 |
L | 7 1/4 - 7 3/8 | 22 5/8 - 23 |
XL | 7 1/2 - 7 5/8 | 23 1/2 - 23 7/8 |
2XL | 7 3/4 - 7 7/8 | 24 1/4 - 24 5/8 |
3XL | 8 | 25+ |
First, get yourself a tape measure made from a flexible material like cloth, fabric, or bendable plastic.
Wrap the tape around your head, making sure you measure above your ears at the area where you prefer to wear your hat.
Although it is a matter of personal choice, a good spot to measure is the widest part of your head, as that’s where a hat often fits the best. When you get a measurement, consult the charts above to figure out your size.
Still not sure what you need? Our personal stylist can help you find the perfect size.
Email: info@UpscaleMensFashion.com or call us 757.240.7439
We look forward to hearing from you!