Skip to content

Cart

Your cart is empty

Blue Windowpane 2 Piece Modern Fit Suit

Sale price£135.00 Regular price£238.00
Size:

Size

Men's Suit & Blazer Size Chart

Suit and sport coat sizes in the US are shown as numbers that correspond to the circumference of your chest in inches, followed by a letter (S, R, L, XL) indicating jacket & sleeve length.
Fit Guide:

  • S (Short): For men 5'8" and shorter
  • R (Regular): For men 5'9" to 6'0"
  • L (Long): For men 6'1" to 6'4"
  • XL (Extra Long): For men 6'5" and taller

Chest Size Waist Size (inches) Height (inches) Weight (lbs) Blazer Size Corresponding Pant Size
Short Sizes (For Men 5'8" and Shorter)
34 Short26" - 29"64" - 67"140lb - 155lbX-Small28W (26"-30")
36 Short28" - 32"64" - 67"156lb - 169lbSmall30W (28"-32")
38 Short30" - 34"65" - 68"170lb - 179lbMedium32W (30"-34")
40 Short32" - 36"65" - 68"180lb - 189lbMedium34W (32"-36")
42 Short34" - 38"65" - 68"190lb - 199lbLarge36W (34"-38")
44 Short36" - 40"65" - 68"200lb - 209lbLarge38W (36"-40")
46 Short38" - 42"65" - 68"210lb - 219lbX-Large40W (38"-42")
48 Short40" - 44"65" - 68"220lb - 229lb2X-Large42W (40"-44")
Regular Sizes (For Men 5'9" to 6'0")
34 Regular26" - 29"68" - 70"140lb - 155lbX-Small28W (26"-30")
36 Regular28" - 32"68" - 70"156lb - 169lbSmall30W (28"-32")
38 Regular30" - 34"69" - 71"170lb - 179lbMedium32W (30"-34")
40 Regular32" - 36"69" - 72"180lb - 189lbMedium34W (32"-36")
42 Regular34" - 38"69" - 72"190lb - 199lbLarge36W (34"-38")
44 Regular36" - 40"69" - 72"200lb - 209lbLarge38W (36"-40")
46 Regular38" - 42"69" - 72"210lb - 219lbX-Large40W (38"-42")
48 Regular40" - 44"69" - 72"220lb - 229lb2X-Large42W (40"-44")
50 Regular42" - 46"69" - 72"230lb - 239lb3X-Large44W (42"-46")
52 Regular44" - 48"69" - 72"240lb - 249lb3X-Large46W (44"-48")
54 Regular46" - 50"69" - 72"250lb - 259lb4X-Large48W (46"-50")
56 Regular48" - 52"69" - 72"260lb - 269lb5X-Large50W (48"-52")
58 Regular50" - 54"69" - 72"270lb - 279lb6X-Large52W (50"-54")
60 Regular52" - 58"69" - 72"280lb - 289lb6X-Large56W (52"-58")
62 Regular54" - 60"69" - 72"290lb - 299lb7X-Large58W (54"-60")
64 Regular56" - 62"69" - 72"300lb - 309lb7X-Large60W (56"-62")
66 Regular58" - 64"69" - 72"310lb - 319lb8X-Large62W (58"-64")
68 Regular60" - 66"69" - 72"320lb - 330lb8X-Large64W (60"-66")
Long Sizes (For Men 6'1" to 6'4")
36 Long28" - 32"73" - 77"156lb - 169lbSmall30W (28"-32")
38 Long30" - 34"72" - 75"170lb - 179lbMedium32W (30"-34")
40 Long32" - 36"73" - 77"180lb - 189lbLarge34W (32"-36")
42 Long34" - 38"73" - 77"190lb - 199lbLarge36W (34"-38")
44 Long36" - 40"73" - 77"200lb - 209lbX-Large38W (36"-40")
46 Long38" - 42"73" - 77"210lb - 219lbX-Large40W (38"-42")
48 Long40" - 44"73" - 77"220lb - 229lb2X-Large42W (40"-44")
50 Long42" - 46"73" - 77"230lb - 239lb3X-Large44W (42"-46")
52 Long44" - 48"73" - 77"240lb - 249lb3X-Large46W (44"-48")
54 Long46" - 50"73" - 77"250lb - 259lb4X-Large48W (46"-50")
56 Long48" - 52"73" - 77"260lb - 269lb5X-Large50W (48"-52")
58 Long50" - 54"73" - 77"270lb - 279lb6X-Large52W (50"-54")
60 Long52" - 58"73" - 77"280lb - 289lb6X-Large56W (52"-58")
62 Long54" - 60"73" - 77"290lb - 299lb7X-Large58W (54"-60")
64 Long56" - 62"73" - 77"300lb - 309lb7X-Large60W (56"-62")
66 Long58" - 64"73" - 77"310lb - 319lb8X-Large62W (58"-64")
68 Long60" - 66"73" - 77"320lb - 330lb8X-Large64W (60"-66")

How to Measure: Use a measuring tape around the fullest part of your chest and waist. Match your measurements with the chart above to find the perfect fit.

Need Help Choosing Your Size? For personalized fit assistance! Contact us 757-459-2218

Size Chart
 More payment options

  • Blue Windowpane 
  • Single breasted 2 buttons
  • Modern Fit 
  • Peak Lapel
  • Side Vents
  • Flat Front Pants - Un-Hemmed
  • Poly Rayon Blend (Wool Feel)
Blue Windowpane 2 Piece Modern Fit Suit - Upscale Men's Fashion
Blue Windowpane 2 Piece Modern Fit Suit Sale price£135.00 Regular price£238.00

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
A
A.M.
Prefect Suit

This is the second suit I bought from this establishment.

Size Chart