
Ultra Slim Fit Stretch 2 Piece Suit Color Beige
Size Charts
Men's Suit & Blazer Size Chart
Suit and sport coat sizes in the US are shown as numbers that correspond to the circumference of your chest in inches, followed by a letter (S, R, L, XL) indicating jacket & sleeve length.
Fit Guide:
- S (Short): For men 5'8" and shorter
- R (Regular): For men 5'9" to 6'0"
- L (Long): For men 6'1" to 6'4"
- XL (Extra Long): For men 6'5" and taller
Chest Size | Waist Size (inches) | Height (inches) | Weight (lbs) | Blazer Size | Corresponding Pant Size |
---|---|---|---|---|---|
Short Sizes (For Men 5'8" and Shorter) | |||||
34 Short | 26" - 29" | 64" - 67" | 140lb - 155lb | X-Small | 28W (26"-30") |
36 Short | 28" - 32" | 64" - 67" | 156lb - 169lb | Small | 30W (28"-32") |
38 Short | 30" - 34" | 65" - 68" | 170lb - 179lb | Medium | 32W (30"-34") |
40 Short | 32" - 36" | 65" - 68" | 180lb - 189lb | Medium | 34W (32"-36") |
42 Short | 34" - 38" | 65" - 68" | 190lb - 199lb | Large | 36W (34"-38") |
44 Short | 36" - 40" | 65" - 68" | 200lb - 209lb | Large | 38W (36"-40") |
46 Short | 38" - 42" | 65" - 68" | 210lb - 219lb | X-Large | 40W (38"-42") |
48 Short | 40" - 44" | 65" - 68" | 220lb - 229lb | 2X-Large | 42W (40"-44") |
Regular Sizes (For Men 5'9" to 6'0") | |||||
34 Regular | 26" - 29" | 68" - 70" | 140lb - 155lb | X-Small | 28W (26"-30") |
36 Regular | 28" - 32" | 68" - 70" | 156lb - 169lb | Small | 30W (28"-32") |
38 Regular | 30" - 34" | 69" - 71" | 170lb - 179lb | Medium | 32W (30"-34") |
40 Regular | 32" - 36" | 69" - 72" | 180lb - 189lb | Medium | 34W (32"-36") |
42 Regular | 34" - 38" | 69" - 72" | 190lb - 199lb | Large | 36W (34"-38") |
44 Regular | 36" - 40" | 69" - 72" | 200lb - 209lb | Large | 38W (36"-40") |
46 Regular | 38" - 42" | 69" - 72" | 210lb - 219lb | X-Large | 40W (38"-42") |
48 Regular | 40" - 44" | 69" - 72" | 220lb - 229lb | 2X-Large | 42W (40"-44") |
50 Regular | 42" - 46" | 69" - 72" | 230lb - 239lb | 3X-Large | 44W (42"-46") |
52 Regular | 44" - 48" | 69" - 72" | 240lb - 249lb | 3X-Large | 46W (44"-48") |
54 Regular | 46" - 50" | 69" - 72" | 250lb - 259lb | 4X-Large | 48W (46"-50") |
56 Regular | 48" - 52" | 69" - 72" | 260lb - 269lb | 5X-Large | 50W (48"-52") |
58 Regular | 50" - 54" | 69" - 72" | 270lb - 279lb | 6X-Large | 52W (50"-54") |
60 Regular | 52" - 58" | 69" - 72" | 280lb - 289lb | 6X-Large | 56W (52"-58") |
62 Regular | 54" - 60" | 69" - 72" | 290lb - 299lb | 7X-Large | 58W (54"-60") |
64 Regular | 56" - 62" | 69" - 72" | 300lb - 309lb | 7X-Large | 60W (56"-62") |
66 Regular | 58" - 64" | 69" - 72" | 310lb - 319lb | 8X-Large | 62W (58"-64") |
68 Regular | 60" - 66" | 69" - 72" | 320lb - 330lb | 8X-Large | 64W (60"-66") |
Long Sizes (For Men 6'1" to 6'4") | |||||
36 Long | 28" - 32" | 73" - 77" | 156lb - 169lb | Small | 30W (28"-32") |
38 Long | 30" - 34" | 72" - 75" | 170lb - 179lb | Medium | 32W (30"-34") |
40 Long | 32" - 36" | 73" - 77" | 180lb - 189lb | Large | 34W (32"-36") |
42 Long | 34" - 38" | 73" - 77" | 190lb - 199lb | Large | 36W (34"-38") |
44 Long | 36" - 40" | 73" - 77" | 200lb - 209lb | X-Large | 38W (36"-40") |
46 Long | 38" - 42" | 73" - 77" | 210lb - 219lb | X-Large | 40W (38"-42") |
48 Long | 40" - 44" | 73" - 77" | 220lb - 229lb | 2X-Large | 42W (40"-44") |
50 Long | 42" - 46" | 73" - 77" | 230lb - 239lb | 3X-Large | 44W (42"-46") |
52 Long | 44" - 48" | 73" - 77" | 240lb - 249lb | 3X-Large | 46W (44"-48") |
54 Long | 46" - 50" | 73" - 77" | 250lb - 259lb | 4X-Large | 48W (46"-50") |
56 Long | 48" - 52" | 73" - 77" | 260lb - 269lb | 5X-Large | 50W (48"-52") |
58 Long | 50" - 54" | 73" - 77" | 270lb - 279lb | 6X-Large | 52W (50"-54") |
60 Long | 52" - 58" | 73" - 77" | 280lb - 289lb | 6X-Large | 56W (52"-58") |
62 Long | 54" - 60" | 73" - 77" | 290lb - 299lb | 7X-Large | 58W (54"-60") |
64 Long | 56" - 62" | 73" - 77" | 300lb - 309lb | 7X-Large | 60W (56"-62") |
66 Long | 58" - 64" | 73" - 77" | 310lb - 319lb | 8X-Large | 62W (58"-64") |
68 Long | 60" - 66" | 73" - 77" | 320lb - 330lb | 8X-Large | 64W (60"-66") |
How to Measure: Use a measuring tape around the fullest part of your chest and waist. Match your measurements with the chart above to find the perfect fit.
Need Help Choosing Your Size? For personalized fit assistance! Contact us 757-459-2218